Stack Benefits
Operating a Stack on Stacknet provides multiple revenue streams and business advantages.
Revenue streams
Direct revenue
| Source | How it works | When you earn |
|---|---|---|
| aISP origination | Recruit aISPs to the network | Ongoing share of their earnings |
| User origination | Bring users to the network | Ongoing share of their usage |
| Task execution | Users run inference through your Stack | Per-task revenue share |
| Subscriptions | Users subscribe to plans | Recurring revenue share |
| Billing top-ups | Users purchase credits | Per-transaction share |
Content & marketplace revenue
| Source | How it works | When you earn |
|---|---|---|
| Skill creation | Users create and register skills | When skills are invoked by others |
| Model/tensor creation | Users publish models | When models are used by others |
| Social remixes | Users create content | When content is remixed |
| Key resales | Keys originated by your Stack are resold | Secondary market transaction fee |
Passive revenue
| Source | How it works |
|---|---|
| Moonlight | earn from Idle aISP GPUs with keys originating from your stack |
Tech-stack benefits
Multi-tenant isolation
Each Stack gets:
- Per-Stack encryption (Scrypt key derivation)
- Isolated user data
- Separate billing and usage tracking
- Independent admin hierarchy
- Network wide capability
- Low level attribution resolution
Last updated on